Back to financingRepaying
Tech Retail Alliance
Request fr-1001 · submitted Feb 1, 2025
Purpose
Bulk inventory purchase ahead of Q4 retail season across 5 storefronts.
Requested
$150,000
Funded
$120,000
Rate
8.4%
Term
24 months
Funding progress80%
Per-member breakdown
Derived from each member's agreed contribution percentage.
| Member | Share | Requested | Approved | Verified |
|---|---|---|---|---|
| Circuit City RepairsAlicia Moreno | 25% | $37,500 | $32,000 | Verified |
| Chen ElectronicsDavid Chen | 22% | $33,000 | $28,000 | Verified |
| Bright Screen Co.Priya Nair | 20% | $30,000 | $24,000 | Verified |
| Webb Mobile FixMarcus Webb | 18% | $27,000 | $20,000 | Pending |
| Rossi Gadget BarSofia Rossi | 15% | $22,500 | $16,000 | Verified |
Indicative repayment schedule
First six installments of 24. Group monthly payment $6,811.
| # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $6,811 | $5,761 | $1,050 | $144,239 |
| 2 | $6,811 | $5,802 | $1,010 | $138,437 |
| 3 | $6,811 | $5,842 | $969 | $132,594 |
| 4 | $6,811 | $5,883 | $928 | $126,711 |
| 5 | $6,811 | $5,925 | $887 | $120,786 |
| 6 | $6,811 | $5,966 | $846 | $114,820 |
Cost of credit
- Principal
- $150,000
- Total interest
- $13,476
- Total repayment
- $163,476
- Effective cost
- 9.0%
Illustrative. Final figures are confirmed in the underwriting offer.
For lenders
Interested in funding this request?
Sign in as a lender to see full member profiles, documents, and repayment history.