Back to financingApproved
Downtown Care Clinics
Request fr-1003 · submitted Aug 18, 2025
Purpose
Digital X-ray units and a shared electronic health record platform.
Requested
$260,000
Funded
$210,000
Rate
7.8%
Term
36 months
Funding progress81%
Per-member breakdown
Derived from each member's agreed contribution percentage.
| Member | Share | Requested | Approved | Verified |
|---|---|---|---|---|
| Circuit City RepairsAlicia Moreno | 25% | $37,500 | $32,000 | Verified |
| Chen ElectronicsDavid Chen | 22% | $33,000 | $28,000 | Verified |
| Bright Screen Co.Priya Nair | 20% | $30,000 | $24,000 | Verified |
| Webb Mobile FixMarcus Webb | 18% | $27,000 | $20,000 | Pending |
| Rossi Gadget BarSofia Rossi | 15% | $22,500 | $16,000 | Verified |
Indicative repayment schedule
First six installments of 36. Group monthly payment $8,123.
| # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $8,123 | $6,433 | $1,690 | $253,567 |
| 2 | $8,123 | $6,475 | $1,648 | $247,091 |
| 3 | $8,123 | $6,517 | $1,606 | $240,574 |
| 4 | $8,123 | $6,560 | $1,564 | $234,014 |
| 5 | $8,123 | $6,602 | $1,521 | $227,412 |
| 6 | $8,123 | $6,645 | $1,478 | $220,766 |
Cost of credit
- Principal
- $260,000
- Total interest
- $32,446
- Total repayment
- $292,446
- Effective cost
- 12.5%
Illustrative. Final figures are confirmed in the underwriting offer.
For lenders
Interested in funding this request?
Sign in as a lender to see full member profiles, documents, and repayment history.