Loading
Regional produce farms financing cold storage and distribution.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$340K
Approved
$275K
Avg. verification
77
Indicative rate
9%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Oak & Stone Harvest Co.Lucas Silva | Leader | 12.5% | 60 | In review |
| Pioneer Harvest Co.Leila Silva | Member | 16.67% | 89 | Verified |
| Eastside ProduceAisha Okafor | Member | 16.67% | 71 | In review |
| Lakeview FarmsMateo Diallo | Member | 16.67% | 76 | Verified |
| Ironwood OrchardsAndre Patel | Member | 16.66% | 66 | Verified |
| Blue Harbor Agri SupplyAndre Ndiaye | Member | 12.5% | 81 | Verified |
| Crescent Agri SupplyLeila Khan | Member | 8.33% | 97 | Verified |
Financing
Cold storage, logistics and equipment for member farms.
$340,000
9% · 48 months