Loading
Independent retailers pooling inventory and fit-out capital.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$300K
Approved
$54K
Avg. verification
80
Indicative rate
6.8%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Silverline OutletLucas Rossi | Leader | 11.11% | 79 | Verified |
| Sunset EmporiumAndre Diallo | Member | 14.81% | 80 | Verified |
| Redwood SupplyTariq Bennett | Member | 14.81% | 67 | Verified |
| Summit EmporiumSofia Kowalski | Member | 11.12% | 96 | Verified |
| Lakeview SupplyNadia Fernandez | Member | 11.11% | 78 | Verified |
| Crescent OutletDaniel Patel | Member | 11.11% | 84 | Verified |
| Ironwood BoutiqueElena Alvarez | Member | 11.11% | 79 | Verified |
| Crescent Trading Co.Leila Silva | Member | 7.41% | 78 | Verified |
| Sunset OutletAndre Johnson | Member | 7.41% | 83 | In review |
Financing
Bulk inventory purchase ahead of the busy retail season.
$300,000
6.8% · 48 months