Loading
Training providers financing facilities and course development.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$265K
Approved
$9K
Avg. verification
74
Indicative rate
10.6%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Bright Path Learning CenterIbrahim Fernandez | Leader | 9.09% | 59 | In review |
| Crescent SchoolElena Patel | Member | 12.13% | 94 | Verified |
| Lakeview AcademyYusuf Fernandez | Member | 12.12% | 69 | Verified |
| Maple Street TutoringAisha Johnson | Member | 12.12% | 62 | In review |
| Westfield TutoringKofi Mensah | Member | 12.12% | 93 | Verified |
| Northwind TrainingChinedu Lambert | Member | 12.12% | 67 | In review |
| Bright Path SchoolAmelie Bennett | Member | 9.09% | 64 | Verified |
| Maple Street TutoringTariq Owusu | Member | 9.09% | 65 | In review |
| Westfield TutoringTariq Diallo | Member | 6.06% | 95 | Verified |
| Crescent Learning CenterMamadou Patel | Member | 6.06% | 69 | Verified |
Financing
Facilities and course development for member training centers.
$265,000
10.6% · 12 months