Loading
Product studios and founders funding hardware and growth.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$460K
Approved
$236K
Avg. verification
78
Indicative rate
13.2%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Bright Path SystemsOmar Okafor | Leader | 9.68% | 58 | Verified |
| Golden Gate SystemsNadia Khan | Member | 12.91% | 97 | Verified |
| Northwind DigitalChinedu Lambert | Member | 12.9% | 89 | Verified |
| Eastside StudioElena Traore | Member | 12.9% | 69 | In review |
| Pioneer SoftwareKofi Mensah | Member | 12.9% | 78 | Verified |
| Eastside DevicesAmelie Diallo | Member | 12.9% | 59 | Verified |
| Ironwood DigitalAisha Schmidt | Member | 9.68% | 83 | Verified |
| Blue Harbor SoftwareCarlos Schmidt | Member | 9.68% | 81 | Verified |
| Northwind SystemsMamadou Nguyen | Member | 6.45% | 88 | In review |
Financing
Hardware, tooling and growth capital for member studios.
$460,000
13.2% · 18 months