Loading
Regional producers financing storage, logistics and equipment.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$325K
Approved
$280K
Avg. verification
80
Indicative rate
11.1%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Lakeview Agri SupplyGrace Rossi | Leader | 10.34% | 68 | In review |
| Crescent ProduceIsabella Fernandez | Member | 13.79% | 73 | In review |
| Lakeview Harvest Co.Kofi Patel | Member | 13.79% | 84 | In review |
| Northwind Agri SupplyMamadou Kowalski | Member | 10.36% | 77 | Verified |
| Eastside ProduceMamadou Silva | Member | 10.34% | 83 | Verified |
| Silverline ProduceAndre Bennett | Member | 10.34% | 95 | Verified |
| Bright Path OrchardsTariq Fernandez | Member | 10.34% | 81 | Verified |
| Summit ProduceNadia Cisse | Member | 6.9% | 88 | Verified |
| Lakeview GrowersMamadou Fernandez | Member | 6.9% | 66 | Verified |
| Harvest Moon Agri SupplyLucas Johnson | Member | 6.9% | 88 | Verified |
Financing
Cold storage, logistics and equipment for member farms.
$325,000
11.1% · 18 months