Loading
Product studios and founders funding hardware and growth.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$570K
Approved
$69K
Avg. verification
75
Indicative rate
7.4%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Lakeview StudioKwame Schmidt | Leader | 10% | 67 | Verified |
| Maple Street DevicesOmar Khan | Member | 13.33% | 90 | In review |
| Harvest Moon LabsKwame Mensah | Member | 13.33% | 79 | Verified |
| Lakeview LabsAisha Kowalski | Member | 13.33% | 62 | Verified |
| Golden Gate DigitalIsabella Schmidt | Member | 10% | 71 | Verified |
| Crescent SystemsNadia Lambert | Member | 10% | 87 | Verified |
| Eastside SystemsIbrahim Khan | Member | 10% | 67 | Verified |
| Eastside SoftwareHannah Rossi | Member | 6.67% | 95 | Verified |
| Crescent StudioLeila Diallo | Member | 6.67% | 73 | Verified |
| Bright Path DigitalLucas Ndiaye | Member | 6.67% | 59 | Verified |
Financing
Hardware, tooling and growth capital for member studios.
$570,000
7.4% · 48 months