Loading
Regional producers financing storage, logistics and equipment.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$185K
Approved
$89K
Avg. verification
68
Indicative rate
13.2%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Riverbend ProduceYusuf Silva | Leader | 9.68% | 75 | In review |
| Crescent Harvest Co.Priya Johnson | Member | 12.9% | 72 | In review |
| Pioneer FarmsCarlos Patel | Member | 12.9% | 59 | Verified |
| Sunset GrowersMateo Ndiaye | Member | 12.9% | 68 | Verified |
| Silverline ProduceOmar Johnson | Member | 9.68% | 58 | Verified |
| Westfield OrchardsPriya Nguyen | Member | 9.68% | 93 | In review |
| Westfield GrowersKofi Schmidt | Member | 9.68% | 63 | Verified |
| Silverline ProduceKwame Patel | Member | 9.68% | 58 | Verified |
| Maple Street GrowersLeila Fernandez | Member | 6.45% | 70 | Verified |
| Eastside GrowersMamadou Fernandez | Member | 6.45% | 62 | In review |
Financing
Cold storage, logistics and equipment for member farms.
$185,000
13.2% · 24 months