Loading
Independent retailers pooling inventory and fit-out capital.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$480K
Approved
$101K
Avg. verification
75
Indicative rate
7.5%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Harvest Moon SupplyYusuf Bennett | Leader | 11.54% | 78 | Verified |
| Eastside OutletAmelie Patel | Member | 15.38% | 84 | In review |
| Redwood Trading Co.Hannah Owusu | Member | 15.38% | 66 | Verified |
| Silverline Trading Co.Aisha Diallo | Member | 15.38% | 96 | Verified |
| Westfield Trading Co.Hannah Kowalski | Member | 11.56% | 59 | Verified |
| Cedar Hill MercantileKofi Rossi | Member | 7.69% | 77 | Verified |
| Harvest Moon SupplyAmelie Alvarez | Member | 7.69% | 93 | Verified |
| Westfield OutletDaniel Bennett | Member | 7.69% | 60 | Verified |
| Summit MercantileKwame Lambert | Member | 7.69% | 66 | In review |
Financing
Bulk inventory purchase ahead of the busy retail season.
$480,000
7.5% · 48 months