Loading
Training providers financing facilities and course development.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$545K
Approved
$66K
Avg. verification
87
Indicative rate
11.9%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Pioneer InstituteCarlos Diallo | Leader | 15.79% | 81 | Verified |
| Harvest Moon TrainingHannah Kowalski | Member | 15.79% | 84 | Verified |
| Blue Harbor TrainingFatou Diallo | Member | 15.77% | 97 | Verified |
| Eastside TutoringOmar Kowalski | Member | 10.53% | 87 | Verified |
| Crescent InstituteNadia Baptiste | Member | 10.53% | 92 | Verified |
| Ironwood TrainingLeila Schmidt | Member | 10.53% | 96 | In review |
| Bright Path TrainingHannah Moreau | Member | 10.53% | 93 | Verified |
| Anchor Point Learning CenterAisha Traore | Member | 10.53% | 67 | Verified |
Financing
Facilities and course development for member training centers.
$545,000
11.9% · 12 months