Loading
Regional producers financing storage, logistics and equipment.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$235K
Approved
$178K
Avg. verification
80
Indicative rate
7.6%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Eastside Agri SupplyMateo Nguyen | Leader | 7.89% | 88 | In review |
| Crescent FarmsDaniel Patel | Member | 10.56% | 83 | Verified |
| Westfield OrchardsKofi Patel | Member | 10.53% | 77 | Verified |
| Golden Gate Agri SupplyMamadou Lambert | Member | 10.53% | 86 | Verified |
| Crescent FarmsElena Moreau | Member | 7.89% | 79 | In review |
| Summit Harvest Co.Priya Johnson | Member | 7.89% | 96 | Verified |
| Sunset ProduceDaniel Lambert | Member | 7.89% | 92 | Verified |
| Harvest Moon ProduceDaniel Rossi | Member | 7.89% | 83 | Verified |
| Oak & Stone GrowersKwame Cisse | Member | 7.89% | 79 | Verified |
| Northwind Harvest Co.Isabella Mensah | Member | 7.89% | 71 | Verified |
| Maple Street Agri SupplySofia Adeyemi | Member | 7.89% | 61 | In review |
| Westfield Harvest Co.Daniel Baptiste | Member | 5.26% | 63 | In review |
Financing
Cold storage, logistics and equipment for member farms.
$235,000
7.6% · 48 months