Loading
Regional producers financing storage, logistics and equipment.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$275K
Approved
$156K
Avg. verification
77
Indicative rate
6.2%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Oak & Stone OrchardsTariq Bennett | Leader | 12.5% | 86 | Verified |
| Silverline GrowersElena Fernandez | Member | 16.67% | 87 | Verified |
| Redwood FarmsSofia Fernandez | Member | 16.67% | 85 | Verified |
| Bright Path OrchardsElena Mensah | Member | 16.67% | 60 | Verified |
| Crescent Agri SupplyDaniel Martinez | Member | 16.66% | 59 | Verified |
| Redwood Agri SupplyNadia Cisse | Member | 12.5% | 84 | Verified |
| Northwind GrowersKofi Patel | Member | 8.33% | 77 | Verified |
Financing
Cold storage, logistics and equipment for member farms.
$275,000
6.2% · 48 months