Loading
Regional producers financing storage, logistics and equipment.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$165K
Approved
$160K
Avg. verification
75
Indicative rate
13.7%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Oak & Stone ProduceMateo Khan | Leader | 15.79% | 89 | Verified |
| Bright Path ProducePriya Nguyen | Member | 21.05% | 71 | In review |
| Harvest Moon GrowersOmar Okafor | Member | 15.79% | 76 | Verified |
| Northwind OrchardsHannah Mensah | Member | 15.79% | 78 | Verified |
| Silverline ProduceKofi Okafor | Member | 10.53% | 65 | Verified |
| Harvest Moon OrchardsOmar Lambert | Member | 10.53% | 60 | Verified |
| Harvest Moon OrchardsPriya Schmidt | Member | 10.52% | 87 | In review |
Financing
Cold storage, logistics and equipment for member farms.
$165,000
13.7% · 24 months