Loading
Small-batch manufacturers investing in shared machinery.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$490K
Approved
$264K
Avg. verification
74
Indicative rate
13.8%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Oak & Stone MakersOmar Okafor | Leader | 9.09% | 62 | Verified |
| Ironwood ManufacturingGrace Diallo | Member | 12.12% | 61 | Verified |
| Riverbend MakersLucas Haddad | Member | 12.12% | 90 | Verified |
| Ironwood FabricationMamadou Traore | Member | 12.12% | 63 | In review |
| Maple Street WorksYusuf Adeyemi | Member | 9.09% | 87 | Verified |
| Maple Street WorkshopCarlos Haddad | Member | 9.09% | 63 | Verified |
| Cedar Hill WorksOmar Okafor | Member | 6.07% | 76 | Verified |
| Silverline WorksNadia Silva | Member | 6.06% | 89 | Verified |
| Redwood WorkshopIbrahim Johnson | Member | 6.06% | 76 | Verified |
| Summit WorkshopOmar Khan | Member | 6.06% | 93 | In review |
| Crescent FoundryKofi Mensah | Member | 6.06% | 63 | Verified |
| Bright Path WorkshopKwame Kowalski | Member | 6.06% | 61 | Verified |
Financing
Shared machinery and finishing equipment.
$490,000
13.8% · 12 months