Loading
Regional producers financing storage, logistics and equipment.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$240K
Approved
$58K
Avg. verification
78
Indicative rate
9.1%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Riverbend Agri SupplyChinedu Patel | Leader | 12% | 77 | Verified |
| Lakeview ProduceNadia Bennett | Member | 16% | 95 | Verified |
| Harvest Moon FarmsMateo Silva | Member | 16% | 81 | In review |
| Eastside GrowersKofi Mensah | Member | 12% | 64 | Verified |
| Maple Street GrowersIbrahim Owusu | Member | 12% | 60 | Verified |
| Bright Path GrowersOmar Fernandez | Member | 8% | 77 | Verified |
| Pioneer FarmsKofi Ndiaye | Member | 8% | 94 | Verified |
| Eastside ProduceAisha Ndiaye | Member | 8% | 93 | Verified |
| Ironwood ProduceIsabella Owusu | Member | 8% | 65 | Verified |
Financing
Cold storage, logistics and equipment for member farms.
$240,000
9.1% · 48 months