Loading
Independent retailers pooling inventory and fit-out capital.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$170K
Approved
$0
Avg. verification
74
Indicative rate
7.7%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Maple Street Trading Co.Daniel Khan | Leader | 16.67% | 85 | Verified |
| Silverline BoutiqueOmar Owusu | Member | 22.22% | 78 | Verified |
| Harvest Moon Trading Co.Priya Owusu | Member | 16.67% | 63 | Verified |
| Sunset SupplyIsabella Rossi | Member | 11.11% | 88 | Verified |
| Northwind OutletElena Martinez | Member | 11.11% | 67 | Verified |
| Harvest Moon Trading Co.Ibrahim Mensah | Member | 11.11% | 67 | Verified |
| Ironwood OutletKofi Okafor | Member | 11.11% | 67 | In review |
Financing
Bulk inventory purchase ahead of the busy retail season.
$170,000
7.7% · 36 months