Loading
Independent retailers pooling inventory and fit-out capital.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$140K
Approved
$34K
Avg. verification
81
Indicative rate
11.5%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Cedar Hill MercantileLucas Cisse | Leader | 10.71% | 65 | In review |
| Silverline Trading Co.Daniel Diallo | Member | 14.29% | 61 | Verified |
| Ironwood SupplyIbrahim Martinez | Member | 14.29% | 80 | Verified |
| Bright Path BoutiqueMamadou Kowalski | Member | 10.71% | 75 | Verified |
| Anchor Point BoutiqueMamadou Diallo | Member | 10.71% | 79 | In review |
| Sunset Trading Co.Leila Traore | Member | 10.71% | 96 | In review |
| Sunset OutletAndre Okafor | Member | 7.16% | 87 | Verified |
| Bright Path SupplyOmar Fernandez | Member | 7.14% | 85 | Verified |
| Eastside MercantileLeila Owusu | Member | 7.14% | 94 | Verified |
| Anchor Point EmporiumDaniel Haddad | Member | 7.14% | 92 | Verified |
Financing
Bulk inventory purchase ahead of the busy retail season.
$140,000
11.5% · 12 months