Loading
Independent retailers pooling inventory and fit-out capital.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$315K
Approved
$214K
Avg. verification
83
Indicative rate
9.8%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Sunset MercantileCarlos Adeyemi | Leader | 10% | 65 | Verified |
| Cedar Hill MercantileMateo Bennett | Member | 13.33% | 93 | In review |
| Crescent BoutiqueKwame Khan | Member | 13.33% | 97 | Verified |
| Bright Path MercantileOmar Moreau | Member | 13.33% | 92 | Verified |
| Silverline BoutiqueDaniel Schmidt | Member | 10% | 66 | Verified |
| Silverline OutletCarlos Lambert | Member | 10% | 81 | Verified |
| Sunset BoutiqueDaniel Mensah | Member | 10% | 90 | Verified |
| Golden Gate Trading Co.Lucas Mensah | Member | 6.67% | 62 | Verified |
| Ironwood Trading Co.Carlos Alvarez | Member | 6.67% | 90 | Verified |
| Pioneer OutletMateo Patel | Member | 6.67% | 90 | In review |
Financing
Bulk inventory purchase ahead of the busy retail season.
$315,000
9.8% · 48 months