Loading
Regional producers financing storage, logistics and equipment.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$265K
Approved
$255K
Avg. verification
74
Indicative rate
7.5%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Redwood ProduceSofia Martinez | Leader | 8.82% | 75 | In review |
| Cedar Hill ProducePriya Traore | Member | 11.8% | 79 | Verified |
| Pioneer GrowersMateo Khan | Member | 11.76% | 62 | Verified |
| Lakeview ProduceYusuf Nguyen | Member | 11.76% | 72 | In review |
| Maple Street GrowersTariq Mensah | Member | 8.82% | 75 | Verified |
| Silverline GrowersIbrahim Okafor | Member | 8.82% | 65 | Verified |
| Cedar Hill GrowersYusuf Kowalski | Member | 8.82% | 62 | In review |
| Ironwood GrowersDaniel Adeyemi | Member | 5.88% | 84 | Verified |
| Crescent GrowersAisha Owusu | Member | 5.88% | 75 | Verified |
| Northwind OrchardsIbrahim Diallo | Member | 5.88% | 91 | In review |
| Crescent GrowersCarlos Kowalski | Member | 5.88% | 60 | Verified |
| Pioneer OrchardsMateo Okafor | Member | 5.88% | 84 | Verified |
Financing
Cold storage, logistics and equipment for member farms.
$265,000
7.5% · 18 months