Loading
Product studios and founders funding hardware and growth.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$320K
Approved
$1K
Avg. verification
78
Indicative rate
7.3%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Lakeview StudioOmar Schmidt | Leader | 10.34% | 65 | Verified |
| Anchor Point DevicesPriya Johnson | Member | 13.79% | 64 | In review |
| Oak & Stone DigitalChinedu Silva | Member | 13.79% | 95 | In review |
| Riverbend StudioSofia Fernandez | Member | 13.79% | 77 | Verified |
| Summit DigitalPriya Bennett | Member | 10.34% | 89 | Verified |
| Maple Street SoftwareTariq Schmidt | Member | 10.34% | 58 | In review |
| Ironwood LabsPriya Rossi | Member | 6.91% | 94 | Verified |
| Westfield SoftwareCarlos Bennett | Member | 6.9% | 84 | Verified |
| Cedar Hill DigitalMamadou Patel | Member | 6.9% | 81 | Verified |
| Northwind DigitalAisha Martinez | Member | 6.9% | 75 | Verified |
Financing
Hardware, tooling and growth capital for member studios.
$320,000
7.3% · 18 months