Loading
Independent retailers pooling inventory and fit-out capital.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$510K
Approved
$65K
Avg. verification
74
Indicative rate
13.9%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Harvest Moon Trading Co.Fatou Lambert | Leader | 10.34% | 59 | Verified |
| Riverbend SupplyLeila Cisse | Member | 13.79% | 67 | Verified |
| Ironwood Trading Co.Isabella Cisse | Member | 13.79% | 92 | Verified |
| Sunset BoutiqueFatou Patel | Member | 10.34% | 62 | Verified |
| Riverbend OutletMateo Johnson | Member | 10.34% | 60 | Verified |
| Ironwood MercantileMateo Baptiste | Member | 10.34% | 70 | Verified |
| Pioneer OutletAndre Patel | Member | 10.34% | 93 | Verified |
| Silverline SupplyNadia Khan | Member | 6.92% | 76 | Verified |
| Oak & Stone MercantileElena Lambert | Member | 6.9% | 70 | Verified |
| Sunset EmporiumFatou Mensah | Member | 6.9% | 93 | Verified |
Financing
Bulk inventory purchase ahead of the busy retail season.
$510,000
13.9% · 12 months