Loading
Regional producers financing storage, logistics and equipment.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$310K
Approved
$25K
Avg. verification
74
Indicative rate
10.7%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Maple Street GrowersLeila Silva | Leader | 9.38% | 73 | Verified |
| Golden Gate Agri SupplyYusuf Lambert | Member | 12.5% | 89 | In review |
| Westfield GrowersCarlos Silva | Member | 12.47% | 79 | Verified |
| Silverline FarmsAndre Ndiaye | Member | 9.38% | 69 | In review |
| Lakeview ProduceMateo Kowalski | Member | 9.38% | 70 | In review |
| Westfield Agri SupplyIsabella Ndiaye | Member | 9.38% | 61 | Verified |
| Silverline OrchardsDaniel Schmidt | Member | 9.38% | 90 | Verified |
| Anchor Point Agri SupplyDaniel Okafor | Member | 9.38% | 85 | Verified |
| Golden Gate FarmsYusuf Owusu | Member | 6.25% | 66 | Verified |
| Bright Path ProduceElena Lambert | Member | 6.25% | 62 | Verified |
| Anchor Point FarmsLucas Nguyen | Member | 6.25% | 65 | Verified |
Financing
Cold storage, logistics and equipment for member farms.
$310,000
10.7% · 18 months