Loading
Regional producers financing storage, logistics and equipment.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$460K
Approved
$97K
Avg. verification
82
Indicative rate
9.1%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Ironwood GrowersAndre Okafor | Leader | 9.38% | 74 | Verified |
| Silverline GrowersOmar Haddad | Member | 12.5% | 81 | Verified |
| Northwind GrowersCarlos Okafor | Member | 12.5% | 84 | Verified |
| Westfield OrchardsElena Baptiste | Member | 12.48% | 83 | In review |
| Riverbend Agri SupplyAisha Schmidt | Member | 9.38% | 90 | Verified |
| Bright Path FarmsIbrahim Diallo | Member | 9.38% | 97 | Verified |
| Cedar Hill ProduceChinedu Ndiaye | Member | 9.38% | 83 | Verified |
| Pioneer GrowersDaniel Patel | Member | 6.25% | 62 | In review |
| Sunset FarmsTariq Ndiaye | Member | 6.25% | 77 | In review |
| Westfield ProduceGrace Owusu | Member | 6.25% | 88 | Verified |
| Harvest Moon GrowersIbrahim Kowalski | Member | 6.25% | 81 | Verified |
Financing
Cold storage, logistics and equipment for member farms.
$460,000
9.1% · 36 months