Loading
Regional producers financing storage, logistics and equipment.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$315K
Approved
$9K
Avg. verification
76
Indicative rate
6.9%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Pioneer OrchardsChinedu Nguyen | Leader | 9.68% | 90 | Verified |
| Eastside Harvest Co.Ibrahim Johnson | Member | 12.9% | 84 | Verified |
| Summit OrchardsPriya Haddad | Member | 12.9% | 76 | In review |
| Pioneer OrchardsIsabella Patel | Member | 9.68% | 65 | In review |
| Oak & Stone Agri SupplyFatou Silva | Member | 9.68% | 67 | Verified |
| Ironwood GrowersLucas Rossi | Member | 9.68% | 89 | Verified |
| Cedar Hill Agri SupplyKofi Owusu | Member | 9.68% | 85 | Verified |
| Crescent Agri SupplyGrace Bennett | Member | 6.45% | 60 | Verified |
| Maple Street Agri SupplyDaniel Schmidt | Member | 6.45% | 79 | In review |
| Golden Gate ProduceOmar Schmidt | Member | 6.45% | 77 | Verified |
| Cedar Hill FarmsYusuf Ndiaye | Member | 6.45% | 69 | Verified |
Financing
Cold storage, logistics and equipment for member farms.
$315,000
6.9% · 36 months