Loading
Product studios and founders funding hardware and growth.
An administrator reviews every request. You’ll be notified of the decision.
Requested
$585K
Approved
$110K
Avg. verification
78
Indicative rate
10.8%
Members
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Northwind SystemsAmelie Rossi | Leader | 20% | 61 | In review |
| Silverline SystemsMateo Diallo | Member | 26.67% | 87 | In review |
| Westfield DevicesAmelie Owusu | Member | 20% | 58 | Verified |
| Blue Harbor DevicesSofia Diallo | Member | 20% | 97 | Verified |
| Lakeview DevicesKofi Schmidt | Member | 13.33% | 85 | In review |
Financing
Hardware, tooling and growth capital for member studios.
$585,000
10.8% · 48 months